| Monday June 12 | ||
|---|---|---|
| 9:00-10:00 | Keller 6-212 | Introductions, go to computer lab |
| 10:00-12:00 | Keller 1-200 | Intro to python |
| 12:00-1:30 | Keller 5-212 | Lunch |
| 1:30-4:30 | Keller 1-200 | More python, Look at the coding used in day 1 |
| Tuesday June 13 | ||
| 9:00-12:00 | Keller 1-200 | Python |
| 12:00-1:30 | Keller 6-212 | Lunch |
| 1:30-4:30 | Keller 1-200 | Programming the scribbler robots |
| Wednesday June 14 | ||
| 9:00-10:30 | Keller 1-200 | Python |
| 11:00-1:30 | Bruininks 230 | Talk dy Dr. Matthew Chafee, "Decoding Neural Signals", and lunch with REU students |
| 1:30-4:30 | Keller 4-204C | E-textile activity |
| Thursday June 15 | ||
| 9:00-12:00 | Keller 1-200 | Python |
| 12:00-1:30 | Keller 6-212 | Lunch |
| 2:00-3:30 | Medical Devices Center | Tour of Medical Devices Center |
| 3:30-4:30 | Keller 1-200 | Work on project |
| Friday June 16 | ||
| 9:00-12:30 | Keller 1-200 | Python |
| 12:30-1:30 | Keller 2-260 | Lunch |
| 1:30-3:00 | Keller 1-200 | Finish preparation for presentations |
| 3:00-4:30 | Keller 2-260 | Sharing the results of the week with parents and friends |
Some sample problems you can look at for ideas for your own project.