Code | test #1 score | test #2 score | test #3 score | test #4 score | test total | course % | letter grade |
---|---|---|---|---|---|---|---|
0214 | 83 | 91 | 78 | 75 | 327 | 87.9 | A- |
0726 | 97 | 99 | 84 | 90 | 370 | 88.3 | A- |
0877 | 100 | 96 | 89 | 94 | 379 | 90.8 | A |
1045 | 100 | 100 | 83 | 94 | 377 | 96.2 | A |
1218 | 98 | 90 | 70 | 93 | 351 | 87.9 | A- |
1234 | 94 | 90 | 80 | 62 | 326 | 84.6 | B |
2474 | 85 | 85 | 83 | 74 | 327 | 92.5 | A |
2599 | 99 | 92 | 83 | 80 | 354 | 92.7 | A |
2612 | 94 | 90 | 76 | 87 | 347 | 87.5 | A- |
3467 | 84 | 87 | 79 | 70 | 320 | 85.7 | B |
6607 | 83 | 91 | 56 | 75 | 305 | 88.7 | A- |
7435 | 100 | 100 | 98 | 94 | 392 | 97.6 | A |
8223 | 81 | 80 | 68 | 51 | 280 | 80 | B |
1JK5 | 84 | 87 | 70 | 57 | 298 | 81 | B |
79BZ | 76 | 81 | 56 | 57 | 270 | 80.6 | B |
DELA | 100 | 100 | 73 | 96 | 369 | 95 | A |
FROG | 98 | 100 | 56 | 77 | 331 | 92 | A |
GOLF | 88 | 77 | 86 | 91 | 342 | 92.3 | A |
J6T6 | 93 | 91 | 64 | 79 | 327 | 90.8 | A |
JGCZ | 81 | 74 | 54 | 59 | 268 | 76.6 | B- |
N22N | 91 | 87 | 61 | 50 | 289 | 86.2 | B+ |
NL97 | 100 | 100 | 84 | 81 | 365 | 94.3 | A |
R2D2 | 95 | 96 | 85 | 81 | 357 | 94.5 | A |
SOLE | 84 | 62 | 83 | 29 | 258 | 57 | D |
AVERAGES | 91.17 | 89.42 | 74.96 | 74.83 | 330.4 | 87.5 |
If you don't see your code here, or if you notice
some other error, please send an e-mail to
roberts@math.umn.edu
Test 4 scores in numerical order:
96
94 94 94
93
91
90
87
81 81
80
79
77
75 75
74
70
62
59
57 57
51
50
29
Mean = 74.83 Median = 78
Test 3 scores in numerical order:
98
89
86
85
84 84
83 83 83 83
80
79
76
73 73
70 70
68
64
61
56 56 56
54
Mean = 74.75 Median = 77.5
Test 2 scores in numerical order:
100 100 100 100 100
99
96 96
92
91 91 91
90 90 90
87 87 87
85
81
80
77
74
62
Mean = 89.4 Median = 90.5
Test 1 scores in numerical order:
100 100 100 100 100
99
98 98
96
95
94 94
93
91
88
85
84 84 84
83 83
81 81
76
Mean = 91.2 Median = 93.5
Test #1 solutions are linked here.
Back to the class homepage