Lecture, homework and lab scheduleMath 2374: CSE Multivariable Calculus and Vector Analysis
|
Week | Day | Date | Reading | Section | Assigned problems | Suggested problems | Due date |
---|---|---|---|---|---|---|---|
1 | W | 9/8 | 1 | 1.3 | 6, 12, 16ac, 18 | 8, 15d, 16b | 9/17 |
F | 9/10 | 2 | 1.3 | 21, 24, 28, 32 | 22a, 26, 29, 30 | 9/17 | |
2 | M | 9/13 | 1.1 - 1.2 | Optional vector review | |||
W | 9/15 | 3 | 1.5 | 2c, 6, 7, 12, 13 | 2a, 4, 8, 11a, 17 | 9/24 | |
F | 9/17 | 4 | 2.1 | 2ac, 4, 6, 26 | 1a, 2b, 5, 10, 25 | 9/24 | |
3 | W | 9/22 | 5 | 2.3 | 2ac, 6acd, 8c | 2b, 3b, 6b | 10/1 |
F | 9/24 | 6 | 2.3 | 12ac, 13a, 16, 18 | 12b, 13c, 14 | 10/1 | |
4 | W | 9/29 | 7 | 2.4 | 2, 16, 18 | 3, 15, 17 | 10/8 |
2.5 | 2e, 5d, 6d, 11; S7 | 2f, 5b, 6b, 9, 13 | 10/8 | ||||
F | 10/1 | 8 | 2.6 | 3a, 4b, 7b, 13a, 16; S9a | 3b, 8, 13b; S2 | 10/8 | |
6 | M | 10/4 | Optional midterm review | W | 10/6 | 9 | 3.1 | 6, 9, 15b, 16 | 2, 7b, 15a | 10/15 |
5.1 | 4, 6, 7 | 5, 8 | 10/15 | ||||
5.2 | 2c, 4, 6 | 1b, 2b, 5, 7 | 10/15 | ||||
W | 10/6 |
FIRST MIDTERM, 5:00 to 6:00 PM or 6:10 to 7:10 PM | |||||
F | 10/8 | 10 | 5.3 | 2a, 6, 9 | 1b, 2e, 4, 12 | 10/15 | |
6 | W | 10/13 | 5.4 | 2b, 11, 12 | 2c, 10, 13 | 10/22 | |
F | 10/15 | 11 | 5.5 | 7, 10, 15, 20 | 6, 9, 12, 21, 22 | 10/22 | |
7 | W | 10/20 | 12 | 4.1 | 7, 11, 14 | 10, 13 | 10/29 |
4.2 | 4, 7, 10 | 6, 9, 12 | 10/29 | ||||
F | 10/22 | 13 | 4.3 | 4, 7, 8 | 1, 5, 20 | 10/29 | |
4.4 | 10, 13, 15, 19, 26, 27 | 11, 14, 17, 25, 28 | 10/29 | ||||
8 | W | 10/27 | 14 | 7.1 | 3a, 6b, 9, 11 | 3b, 6a, 7, 10 | 11/5 |
7.2 | 2d, 3, 6, 12, 15 | 2c, 7, 11, 14, 20 | 11/5 | ||||
F | 10/29 | 15 | 8.1 | 3ad, 6a, 7, 9, 13 | 2, 3b, 5 | 11/5 | |
9 | W | 11/3 | 16 | 8.3 | 4, 7, 13ac, 15a, S9b | 2, 3, 6, 9, 13b | 11/12 |
W | 11/3 |
SECOND MIDTERM, 5:00 to 6:00 PM or 6:10 to 7:10 PM | |||||
F | 11/5 | 17 | 1.4 | 2c, 3c, 4, 12 | 3b, 9 | 11/12 | |
6.1 | 1, 5 | 2, 3, 4, 7 | 11/12 | ||||
10 | W | 11/10 | 18 | 6.2 | 3a, 4, 9, 13, 19, 25, S8 | 2, 3b, 11, 23, 30 | 11/19 |
F | 11/12 | 19 | 7.3 | 2, 6, 8, 10, 14, S3 | 3, 4, 7, 9a | 11/19 | |
11 | W | 11/17 | 20 | 7.4 | 1, 6, 7, 12, 15 | 5, 8, 10, 13 | 12/3 |
7.5 | 1, 4, 6, 9, 10 | 3, 8, 11, 14 | 12/3 | ||||
F | 11/19 | 21 | 7.6 | 2, 5, 7, 9, 15, S6 | 1, 6, 14, 16 | 12/3 | |
12 | W | 11/24 | 22 | 8.2 | 2, 3, 7, 8, 11 | 1, 5, 9 | 12/3 |
F | 11/26 |
University holiday | |||||
13 | W | 12/1 | 23 | 8.2 | 19, 23, S5 | 18, 21, 25 | 12/10 |
W | 12/1 |
THIRD MIDTERM, 5:00 to 6:00 PM or 6:10 to 7:10 PM | |||||
F | 12/3 | 24 | 8.4 | 3, 4b, 7, 8, 12, S4 | 4a, 5b, 10 | 12/10 | |
14 | W | 12/8 | 25 | 3.2 | 2, 3, 6 | 1, 5 | 12/15 |
F | 12/10 | 26 | 3.3 | 4, 11, 13, 16, 17, 21, S1 | 3, 5, 9, 10, 18, 23, 34 | 12/15 | |
12/10 | 27 | 3.4 | |||||
15 | W | 12/15 | Review | ||||
Th | 12/16 | FINAL EXAM |
Week | Lab # | Date | Exercises | Due date |
---|---|---|---|---|
1 | 1A | 9/7 | ||
2 | 1B | 9/14 | 1, 3, 5 | 9/24 |
3 | 2A | 9/21 | 2, 4 | 10/22 |
4 | 2B | 9/28 | 2, 4 | |
5 | 2C | 10/5 | 1, 3 | |
6 | 3 | 10/12 | 2abcd | |
7 | 4A | 10/19 | 1, 4, 7 | 11/5 |
8 | 4B | 10/26 | 1, 3, 5 | |
9 | 5A | 11/2 | 2, 4, 5 | 11/19 |
10 | 5B | 11/9 | 1, 2, 3 | |
11 | 6A | 11/16 | 2, 4 | 12/3 |
12 | 6B | 11/23 | 2, 4 | |
13 | 7A | 11/30 | 2, 3 | 12/15 |
14 | 7B | 12/7 | 1, 4 |
The views and opinions expressed in this page are strictly those of the page author. The contents of this page have not been reviewed or approved by the University of Minnesota.