
Math 5421 Spring 2025
An Introduction to Mathematical Climate Models

Thursday, January 23 | ||||||
---|---|---|---|---|---|---|
Webpage | ||||||
Tuesday, January 28 | Thursday, January 30 | |||||
Webpage | Webpage | |||||
Tuesday, February 4 | Thursday, February 6 | |||||
nothing due | Webpage | |||||
Tuesday, February 11 | Thursday, February 13 | |||||
Webpage | nothing due | |||||
Tuesday, February 18 | Thursday, February 20 | |||||
nothing due | preliminary proposal | |||||
Tuesday, February 25 | Thursday, February 27 | |||||
nothing due | Assignment 6 | |||||
Tuesday, March 4 | Thursday, March 6 | |||||
Assignment 7 | written proposal | |||||
Tuesday, March 11 | Thursday, March 13 | |||||
spring break | spring break | |||||
Tuesday, March 18 | Thursday, March 20 | |||||
nothing due | nothing due | |||||
Tuesday, March 25 | Thursday, March 27 | |||||
Assignment 9 | written progress report | |||||
Tuesday, April 1 | Thursday, April 3 | |||||
nothing due | nothing due | |||||
Tuesday, April 8 | Thursday, April 10 | |||||
Assignment 11 | progress report presentations | |||||
Tuesday, April 15 | Thursday, April 17 | |||||
progress report presentations | nothing due | |||||
Tuesday, April 22 | Thursday, April 24 | |||||
nothing due | nothing due | |||||
Tuesday, April 29 | Thursday, May 1 | |||||
project presentations |
project presentations written project due |